Otros usuarios también han visto
Descripción
Description
Design
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
Processor
| Processor manufacturer | Intel |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor model | i7-8650U |
| Processor frequency | 1.9 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor family | Intel® Core™ i7 |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor cache | 8 MB |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
Memory
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots | SO-DIMM |
| Maximum internal memory | 24 GB |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MMCSDSDHCSDXC |
Graphics
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics 620 |
Audio
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in subwoofer | No |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
| Front camera signal format | 720p |
| Auto focus | No |
Network
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10100 Mbit/s1000 |
| Bluetooth | Yes |
Ports &, interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Thunderbolt ports quantity | 1 |
Keyboard
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Windows keys | Yes |
Software
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 57 Wh |
| Battery life (max) | 15.6 h |
| Fast charging | Yes |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
Security
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDDPower onSupervisor |
Sustainability
| Sustainability certificates | ENERGY STAREPEAT GoldRoHS |
Weight &, dimensions
| Width | 331 mm |
| Depth | 226.8 mm |
| Height | 18.4 mm |
| Weight | 1.32 kg |
Other features
| Specific features | Battery warranty 1 month from the date of purchase from the distributorKeyboard changed to Polish with stickersNotebook used, tested, possible scratches on the case, efficient and ready to usePre-installed system on the driveWindows 11 Pro 64bit for Lenovo PCs |

